Polly po-cket
Weapon Wizzard
-Battle Rune 0 10 1
-Feathered Stick 3 16 2
-Magic Spoon 6 24 3
-Magic Root 11 38 4
-Shuriken 14 28 20 5
-Flogging Rune 15 48 6
-Brass Rod 22 66 7
-Rhythm Stick 24 72 6
-Sai 26 80 8
-Ornate Battle Stick 30 1-92 9
-Tiharakatana (Wiz) 33 7-97 9
-Ceremonial Rod 38 105 15 11
-Archmage Staff 51 16-152 12
-Voodoo Doll 57 150 25 16
-Chili Stick 0 12 1
-Blazing Crystal 4 18 2
-Fire Rune 10 34 3
-Branding Stamp 12 20 20 3
-Fire Discus 18 54 6
-Fire Rod 28 82 8
-Inflamer 33 3-95 9
-Ember Rune 36 100 9
-Splatterstick 43 127 12
-Fire Bo 47 40 10-105 14
-Scepter of Fire 74 10-25 35-135 18
-Demonic Essence 79 19-185 19
-Shagdurn 79 22-202 19
-Spark Stick 9 30 3
-Energy Rune 19 58 6
-Lightning Rune 25 74 7
-Sparking Plug 29 1-89 9
-Energy Discus 32 94 9
-Tempest Rod 44 5 150 14
-Eye of Cyclone 50 148 14
-Lightbringer 59 30 130 20 16
-Earthshaker 79 19-185 19
-Lightning Conductor 99 60-227 23
-Ice Crystal 7 26 3
-Ice Rune 13 42 4
-Fan 21 61 6
-Shiver Rune 24 72 7
-Freezer Rune 29 84 9
-Rune of Winter 34 98 9
-Ice Discus 40 114 11
-Mad Mage's Rod 42 30 125 12
-Tide Evoker 49 120 25 13
-Glove of Eternity 69 25 130 40 17
-Rod of Eternal Ice 79 19-185 19
-Onset of Winter 99 59-224 23
-Staff of Forgetting 8 28 2
-Soul Rune 16 50 5
-Great Soul Rune 19 58 6
-Sacred Discus 23 70 7
-Focus Staff 27 1-83 8
-Soul Rod 31 90 9
-Holy Discus 37 106 10
-Branch of Oakvine 44 133 13
-Blessed Greatstaff 48 142 14
-Spirit Wand 54 5 150 14
-Divine Twinstaff 79 19-185 19
-Scepter of Damn 111 4-34 75-215 25
created : Axes (world 10)